Choose your car
DISC ZIMMERMANN MERCEDES Coat Z
€60.52
Tax included
Z400.3691.20 400.3691.20
The perfect alternative, OEM-quality, anti-corrosion coating.
Secured site and payment!
Ultra-secure and encrypted payment via Stripe.
Order shipped the same day if ordered before noon!
24/72h DPD express, fast preparation of parcels.
Returns within 14 days accepted without conditions!
You change your mind, we refund you.
OEM-quality brake discs
The Zimmermann brake discs are replacement parts with equivalent or better quality than OEM rotors. This makes them a solution of choice to insure optimal performance for all road cars or Group-N race cars.
Zimmermann discs are coated with "Coat Z" anti-corrosion protection, ensuring high corrosion resistance for a better appearance.
The indicated price is per disc.
Z400.3691.20 400.3691.20
Specific References
- Root MERCEDES-BENZ A-CLASS (W168) | A-KLASSE A 200 CDI / d (176.008) - 100kW/136cv - 02.2014-05.2018
- Root MERCEDES-BENZ A-CLASS (W168) | A-KLASSE A 220 4-matic (176.047) - 135kW/184cv - 05.2014-05.2018
- Root MERCEDES-BENZ A-CLASS (W168) | A-KLASSE A 220 CDI (176.003) - 120kW/163cv - 01.2014-05.2018
- Root MERCEDES-BENZ A-CLASS (W168) | A-KLASSE A 220 d (176.003) - 130kW/177cv - 07.2015-05.2018
- Root MERCEDES-BENZ A-CLASS (W168) | A-KLASSE A 250 (176.044) - 155kW/211cv - 06.2012-05.2018
- Root MERCEDES-BENZ A-CLASS (W168) | A-KLASSE A 250 4-matic (176.046) - 155kW/211cv - 06.2013-05.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 160 (246.241) - 75kW/102cv - 07.2015-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 160 CDI / d (246.211) - 66kW/90cv - 05.2013-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 180 (246.242) - 90kW/122cv - 11.2011-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 180 CDI (246.200) - 80kW/109cv - 11.2011-08.2014
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 180 CDI / d (246.212) - 80kW/109cv - 02.2013-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 200 (246.243) - 115kW/156cv - 11.2011-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 200 CDI (246.201) - 100kW/136cv - 11.2011-08.2014
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 200 CDI / d (246.208) - 100kW/136cv - 08.2014-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 200 Natural Gas Drive / B 200 c (242.848) - 115kW/156cv - 11.2012-12.2017
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 220 4-matic (246.247) - 135kW/184cv - 05.2013-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 220 CDI / d (246.203) - 120kW/163cv - 06.2013-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 250 (246.244) - 155kW/211cv - 05.2012-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE B 250 4-matic (246.246) - 155kW/211cv - 08.2014-12.2018
- Root MERCEDES-BENZ B-CLASS Sports Tourer (W245) | B-KLASSE Electric Drive / B 250 e (242.890) - 65kW/88cv - 11.2014-10.2017
- Root MERCEDES-BENZ CLA Coupe (C117) CLA 180 (117.342) - 90kW/122cv - 01.2013-03.2019
- Root MERCEDES-BENZ CLA Coupe (C117) CLA 180 CDI / d (117.312) - 80kW/109cv - 10.2013-05.2018
- Root MERCEDES-BENZ CLA Coupe (C117) CLA 200 (117.343) - 115kW/156cv - 01.2013-03.2019
- Root MERCEDES-BENZ CLA Coupe (C117) CLA 200 CDI (117.301) - 100kW/136cv - 06.2013-08.2014
- Root MERCEDES-BENZ CLA Coupe (C117) CLA 220 4-matic (117.347) - 135kW/184cv - 04.2016-03.2019
- Root MERCEDES-BENZ CLA Coupe (C117) CLA 250 (117.344) - 155kW/211cv - 01.2013-03.2019
- Root MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 (117.942) - 90kW/122cv - 01.2015-03.2019
- Root MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 d (117.912) - 80kW/109cv - 07.2015-05.2018
- Root MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 (117.943) - 115kW/156cv - 01.2015-03.2019
- Root MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 4-matic (117.947) - 135kW/184cv - 04.2016-03.2019
- Root MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 (117.944) - 155kW/211cv - 01.2015-03.2019
- Root MERCEDES-BENZ GLA-CLASS (X156) | GLA-KLASSE GLA 180 (156.942) - 90kW/122cv - 02.2015-
- Root MERCEDES-BENZ GLA-CLASS (X156) | GLA-KLASSE GLA 180 CDI / d (156.912) - 80kW/109cv - 07.2014-
- Root MERCEDES-BENZ GLA-CLASS (X156) | GLA-KLASSE GLA 200 (156.943) - 115kW/156cv - 12.2013-
- Root MERCEDES-BENZ GLA-CLASS (X156) | GLA-KLASSE GLA 220 CDI (156.903) - 125kW/170cv - 12.2013-
- Root MERCEDES-BENZ GLA-CLASS (X156) | GLA-KLASSE GLA 220 d (156.903) - 130kW/177cv - 07.2015-
- Root MERCEDES-BENZ GLA-CLASS (X156) | GLA-KLASSE GLA 250 (156.944) - 155kW/211cv - 12.2013-
Ce résultat est tronqué à 100 véhicules, nous ne pouvons afficher tous les résultats